Fold-change thresholds for rrp6-40min vs WT-40min

Return

rrp6-40min over WT-40min gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/16 1 0 0 0 0 0 0 0 0 0 0
≤ 1/8 10 0 0 0 0 1 0 0 0 0 0
≤ 1/4 33 0 0 1 0 1 0 0 1 0 0
≤ 1/2 226 4 1 6 8 8 3 10 13 0 0
>1/2 & <2 4467 345 31 182 250 175 138 178 33 7 4
≥ 2 1105 1449 893 659 551 563 565 111 31 8 2
≥ 4 265 912 805 321 346 353 372 29 20 4 0
≥ 8 93 404 581 101 175 168 169 6 14 2 0
≥ 16 24 126 295 25 68 53 66 1 5 1 0
≥ 32 4 28 105 4 19 13 19 1 0 0 0
≥ 64 0 2 44 0 7 1 4 0 0 0 0
≥ 128 0 1 20 0 3 0 0 0 0 0 0
≥ 256 0 0 9 0 0 0 0 0 0 0 0
≥ 512 0 0 2 0 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:26:05
A tool by Marc Descrimes
v2.6